| Benefits | Coral | Onyx | Ruby | Pearl | Diamond | Match Making | Royal Match |
|---|---|---|---|---|---|---|---|
| Profile Search | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Membership | 45 Days | 60 Days | 120 Days | 180 Days | 360 Days | 360 Days | 180 Days |
| Profile Highlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Photo Upload | 5 | 5 | 10 | 10 | 10 | 10 | 20 |
| Add to Favorite | 10 | 20 | 20 | 30 | 50 | 50 | 100 |
| Send Proposal | 75 | 150 | 300 | 400 | 500 | 600 | 1000 |
| Accept Proposal | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Decline Proposal | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| View Contact Details | 10 | 20 | 30 | 50 | 90 | 50 | Unlimited |
| Block Profile | 20 | 20 | 20 | 20 | 20 | 20 | Unlimited |
| Profile Forward | 10 | 20 | 50 | 50 | 50 | 50 | Unlimited |
| Counselling | 7 | 15 | 25 | 45 | 85 | 60 | Unlimited |
| Send SMS | 75 | 150 | 300 | 400 | 500 | 600 | Unlimited |
| SMS Notification | Active | Active | Active | Active | Active | Active | Active |
| Email Notification | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Print Profile | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24/7 Customer Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dedicated Executive | No | No | No | No | No | Yes | Yes |
| Executive Presence In Meeting | N/A | N/A | N/A | N/A | N/A |
* Charge Apply
|
Yes |
| FEE FOR Local | 3995 TK | 5995 TK | 8995 TK | 14995 TK | 19995 TK | 64995 TK | CALL FOR SERVICE |
